<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First-time landlords hit hard by housing crisis</title>
	<atom:link href="http://www.buytoletmortgages4u.co.uk/uncategorized/first-time-landlords-hit-hard-by-housing-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buytoletmortgages4u.co.uk/uncategorized/first-time-landlords-hit-hard-by-housing-crisis</link>
	<description>Buy To Let Mortgages 4 U finds you the best mortgage deal</description>
	<pubDate>Fri, 10 Sep 2010 05:03:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Zoe</title>
		<link>http://www.buytoletmortgages4u.co.uk/uncategorized/first-time-landlords-hit-hard-by-housing-crisis#comment-147</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Fri, 19 Dec 2008 09:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.buytoletmortgages4u.co.uk/?p=54#comment-147</guid>
		<description>That does sound odd. And I know plenty of people who would buy a house, if only they could find a mortgage! They've only disappeared inasmuch as the banks don't want to see them.</description>
		<content:encoded><![CDATA[<p>That does sound odd. And I know plenty of people who would buy a house, if only they could find a mortgage! They&#8217;ve only disappeared inasmuch as the banks don&#8217;t want to see them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Hughes</title>
		<link>http://www.buytoletmortgages4u.co.uk/uncategorized/first-time-landlords-hit-hard-by-housing-crisis#comment-13</link>
		<dc:creator>Jo Hughes</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.buytoletmortgages4u.co.uk/?p=54#comment-13</guid>
		<description>This sounds like exaggeration to me. Surely a 9% drop does not equate to "virtually disappeared from the market" - especially when compared with the background 8% drop?</description>
		<content:encoded><![CDATA[<p>This sounds like exaggeration to me. Surely a 9% drop does not equate to &#8220;virtually disappeared from the market&#8221; - especially when compared with the background 8% drop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
